You are here

skanska.com

Here you will find information on the Skanska Group including financials, corporate governance and sustainability. You will also be able to search and apply for a job.

Close

Competitors

Below you will find key figures for major listed construction companies, including firms operating on Skanska's home markets, as well as other large construction corporations.

Major listed construction companies
  Market capi-
talization, SEK bn*
Revenue,
SEK bn*
Income after
financial items, SEK bn*
Return on
equity, %*
Return on
capital employed, %*
ACS (Spain) 114.6 154.1 10,287 33.1 4.6
Balfour Beatty Plc. (United Kingdom) 17.3 114.7 3,011 21.3 22.3
Bilfinger & Berger (Germany) 15.6 93.9 2,730 16.6 23.2
Bouygues SA (France) 122.0 314.9 18,619 19.9 13.9
FCC (Spain) 41.6 134.9 4,720 13.2 7.7
Ferrovial (Spain) 46.9 136.0 -3,687 -53.1 5.0
Fluor Corp. (United States) 64.4 147.1 7,344 28.3 39.9
Hochtief (Germany) 35.3 183.9 5,007 12.0 11.7
NCC (Sweden) 11.5 57.5 2,385 27.0 23.0
Skanska (Sweden) 42.4 143.7 4,410 15.9 18.3
Vinci (France) 188.9 326.7 22,739 21.1 9.2

 

*) All figures are from 2009, Market capitalization as of September 30, 2010.