You are here

skanska.com

Here you will find information on the Skanska Group including financials, corporate governance and sustainability. You will also be able to search and apply for a job.

Close

Key figures

Segment reporting

 201020092008*2007*2006*
Revenue, SEK M 121,663 135,820 143,674 138,781 125,603
Operating income, SEK M 5,339 5,172 4,086 5,406 4,762
Profit for the period, SEK M 3,940 3,595 3,157 4,121 3,655
Return on equity, % 21.1 19.7 15.9 21.1 20.5
Earnings per share, SEK 9.54 8.65 7.44 9.78 8.68
Regular dividend per share, SEK 5.75 5.25 5.25 5.25 4.75
Extra dividend per share, SEK 6.25 1.00 - 3.00 3.50
Order bookings 131.4 128.8 126.5 143.4 130.4
Order backlog 147.1 136.5 142.4 146.0 133.1

 

*) Comparative figures for 2006-2008 have not been adjusted for the effects of IFRIC 12 and IFRIC 15.